- Electrical Wires[4]
- Power Cables[10]
- Control Cables[7]
- Other Wires[1]
- Instrumentation Cables[1]
- Contact Person : Mr. hui hengway
- Company Name : Guangdong Nanyang Cable Group Holding Co., Ltd.
- Tel : 86-754-88800582
- Fax : 86-754-88801383
- Address : Guangdong,Shantou,No 1, Zhujin 2nd Rd., Zhujin Industry Zone, Shantou, P.R. China
- Country/Region : China
- Zip : 515041
MC Cable-Lightweight Aluminum Interlocked Armor.
Metal-Clad Cable-Lightweight Aluminum Interlocked Armor.
Type MC Cable meets or exceeds the requirements of UL Standard 83, UL Standard 1569 for Type MC.
Type MC Cable is constructed with soft-drawn copper, Type THHN/THWN conductors rated 90°C dry available in sizes 14 AWG through 2 AWG, and a green insulated grounding conductor. The conductors are cabled together and a binder tape bearing the print legend is wrapped around the assembly. Aluminum interlocking armor is applied over the assembly. Refer to color chart for conductor color sequence.
FEATURES
•Reduces installation costs up to 50% over pipe and wire.
•Lightweight aluminum armor--as much as 45% lighter than steel MC Cable.
•Cable reverse wound on reel for ease of pulling and installation. When pulling from coils, pull from inside to ensure ease
•Anti-short bushings are not required for use with MC cable per the NEC and UL
COLOR CODING Standard Products
No. of Conductors | Color Sequence | ||
2 | Black, White | ||
3 | Black, White, Red | ||
4 | Black, White, Red, Blue | ||
Grounding Conductor | Green |
Type MC cable Tech Data | |||||||||
Conductor Size+ (AWG) | Solid or Stranded* | Grounding Conductor Size (AWG) and Stranding | Overall Diameter (inches) | Weight (lbs./1000ft) | Ampacity (Amps)‡ | Standard Package | |||
60°C | 75°C | 90°C | Coil (feet) | Reel (feet) | |||||
14/2 | Solid | 14 sol | .439 | 77 | 15 | 15 | 15 | 250 | 1000 |
14/3 | Solid | 14 sol | .464 | 94 | 15 | 15 | 15 | 250 | 1000 |
14/4 | Solid | 14 sol | .494 | 112 | 15 | 15 | 15 | 250 | 1000 |
12/2 | Solid | 12 sol | .475 | 104 | 20 | 20 | 20 | 250 | 1000 |
12/2 | 19 | 12-19 | .494 | 110 | 20 | 20 | 20 | 250 | 1000 |
12/3 | Solid | 12 sol | .505 | 129 | 20 | 20 | 20 | 250 | 1000 |
12/3 | 19 | 12-19 | .527 | 137 | 20 | 20 | 20 | 250 | 1000 |
12/4 | Solid | 12 sol | .539 | 155 | 20 | 20 | 20 | 250 | 750 |
12/4 | 19 | 12-19 | .564 | 164 | 20 | 20 | 20 | 250 | 750 |
10/2 | Solid | 10 sol | .542 | 150 | 30 | 30 | 30 | 250 | 750 |
10/2 | 19 | 10-19 | .566 | 158 | 30 | 30 | 30 | 250 | 750 |
10/3 | Solid | 10 sol | .58 | 189 | 30 | 30 | 30 | 250 | 500 |
10/3 | 19 | 10-19 | .607 | 200 | 30 | 30 | 30 | 250 | 500 |
10/4 | Solid | 10 sol | .623 | 229 | 30 | 30 | 30 | 250 | 500 |
10/4 | 19 | 10-19 | .653 | 243 | 30 | 30 | 30 | 250 | 500 |
8/2 | 19 | 10-19 | .678 | 235 | 40 | 50 | 55 | 200 | 500 |
8/3 | 19 | 10-19 | .732 | 307 | 40 | 50 | 55 | 200 | 500 |
8/4 | 19 | 10-19 | .793 | 378 | 40 | 50 | 55 | 125 | 500 |
6/2 | 19 | 8-19 | .716 | 333 | 55 | 65 | 75 | 125 | 500 |
6/3 | 19 | 8-19 | .819 | 441 | 55 | 65 | 75 | 125 | 500 |
6/4 | 19 | 8-19 | .89 | 545 | 55 | 65 | 75 | 100 | 500 |
4/3 | 19 | 8-19 | .986 | 635 | 70 | 85 | 95 | 100 | 500 |
4/4 | 19 | 8-19 | 1.077 | 800 | 70 | 85 | 95 | 100 | 500 |
3/3 | 19 | 6-19 | 1.053 | 786 | 85 | 100 | 110 | 100 | 500 |
3/4 | 19 | 6-19 | 1.152 | 988 | 85 | 100 | 110 | 100 | 500 |
2/3 | 19 | 6-19 | 1.13 | 934 | 95 | 115 | 130 | 100 | 500 |
2/4 | 19 | 6-19 | 1.239 | 1183 | 95 | 115 | 130 | 100 | 500 |
MC Cable-Lightweight Aluminum Interlocked Armor.